GStar 2023

A+ Boys 1m, Preliminary -- 17th March 2023

Elliot Haigh, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 4 4 12½ 21.25 21.25
2 301 C 1 1.6 4 4 12½ 20.00 41.25
3 403 C 1 2.2 5 16 35.20 76.45
4 5231 D 1 2.1 5 6 16½ 34.65 111.10
5 203 C 1 2.0 3 3 19.00 130.10
6 105 C 1 2.4 3 4 10½ 25.20 155.30
Rank15