GStar 2023

A+ Boys 1m, Preliminary -- 17th March 2023

Noah Penman, Aberdeen Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 A 1 1.8 7 7 21½ 38.70 38.70
2 103 B 1 1.7 7 20 34.00 72.70
3 203 B 1 2.3 5 15 34.50 107.20
4 405 C 1 3.1 5 15 46.50 153.70
5 305 C 1 3.0 5 14 42.00 195.70
6 5132 D 1 2.2 20½ 45.10 240.80
Rank4