GStar 2023

B Boys Platform, Preliminary -- 18th March 2023

Ben Matthams , Cambridge Dive Team, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 5 1.5 5 16 24.00 24.00
2 103 B 7.5 1.6 4 13 20.80 44.80
3 201 B 5 1.6 6 19 30.40 75.20
4 403 C 5 2.2 6 17 37.40 112.60
5 203 C 5 2.0 2 2 13.00 125.60
6 5231 D 5 2.1 6 6 17½ 36.75 162.35
Rank12