GStar 2023

C Boys 1m, Preliminary -- 18th March 2023

Jamie Lamplugh, Edinburgh Diving Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 301 B 1 1.7 5 14 23.80 23.80
2 103 B 1 1.7 6 17 28.90 52.70
3 203 C 1 2.0 4 13 26.00 78.70
4 303 C 1 2.1 3 3 19.95 98.65
5 403 C 1 2.2 5 5 14½ 31.90 130.55
6 105 C 1 2.4 3 11 26.40 156.95
Rank10