GStar 2023

C Boys 1m, Preliminary -- 18th March 2023

Hakim Whyte, City of Leeds Diving Club, 2011

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 4 13 22.10 22.10
2 401 B 1 1.5 5 16 24.00 46.10
3 201 B 1 1.6 4 11 17.60 63.70
4 301 B 1 1.7 4 4 3 11 18.70 82.40
5 403 C 1 2.2 4 4 12½ 27.50 109.90
6 203 C 1 2.0 1 4 8.00 117.90
Rank13