GStar 2023

A+ Girls 1m, Preliminary -- 17th March 2023

Amy Wright, City of Leeds Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 A 1 1.8 6 19 34.20 34.20
2 103 B 1 1.7 7 21 35.70 69.90
3 203 C 1 2.0 4 3 11½ 23.00 92.90
4 5132 D 1 2.2 6 17 37.40 130.30
5 303 C 1 2.1 16½ 34.65 164.95
6 105 C 1 2.4 6 19 45.60 210.55
Rank9