GStar 2023

A+ Boys 3m, Preliminary -- 18th March 2023

Harry Addinall, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 18 28.80 28.80
2 303 C 3 2.0 6 19 38.00 66.80
3 5231 D 3 2.0 6 6 18½ 37.00 103.80
4 105 B 3 2.4 5 14 33.60 137.40
5 405 C 3 2.7 3 3 25.65 163.05
6 205 C 3 2.8 3 3 4 10 28.00 191.05
Rank15