GStar 2023

A+ Boys 3m, Preliminary -- 18th March 2023

Matthew Marshall, Edinburgh Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 3 1.8 6 6 17½ 31.50 31.50
2 301 B 3 1.9 4 4 12½ 23.75 55.25
3 403 B 3 2.1 6 6 18½ 38.85 94.10
4 105 B 3 2.4 6 7 19½ 46.80 140.90
5 5134 D 3 2.5 6 6 18½ 46.25 187.15
6 405 C 3 2.7 5 5 5 15 40.50 227.65
Rank10