GStar 2023

A+ Boys 3m, Preliminary -- 18th March 2023

Jack Laugher, City of Leeds Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 3 1.8 8 25 45.00 45.00
2 403 B 3 2.1 8 25 52.50 97.50
3 105 C 3 2.2 9 8 24½ 53.90 151.40
4 5154 B 3 3.4 7 21 71.40 222.80
5 307 C 3 3.5 6 16 56.00 278.80
6 407 C 3 3.4 7 20 68.00 346.80
Rank3