GStar 2023

A+ Boys 3m, Preliminary -- 18th March 2023

Lewis Neilson, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 3 1.4 7 22 30.80 30.80
2 5132 D 3 2.1 5 15 31.50 62.30
3 105 B 3 2.4 20½ 49.20 111.50
4 405 C 3 2.7 5 14 37.80 149.30
5 305 C 3 2.8 13½ 37.80 187.10
6 205 C 3 2.8 3 9 25.20 212.30
Rank12