GStar 2023

A+ Girls 3m, Preliminary -- 18th March 2023

Niamh Rogerson, Aberdeen Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 403 B 3 2.1 6 19 39.90 39.90
2 301 B 3 1.9 6 6 6 18 34.20 74.10
3 5132 D 3 2.1 17½ 36.75 110.85
4 105 B 3 2.4 6 19 45.60 156.45
5 203 B 3 2.2 5 14 30.80 187.25
6 5233 D 3 2.4 5 16 38.40 225.65
Rank11