GStar 2023

A+ Girls 3m, Preliminary -- 18th March 2023

Katie Burton, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 3 1.8 6 5 5 16 28.80 28.80
2 105 B 3 2.4 6 17 40.80 69.60
3 301 B 3 1.9 5 17 32.30 101.90
4 305 C 3 2.8 6 17 47.60 149.50
5 5152 B 3 3.0 5 5 15½ 46.50 196.00
6 405 B 3 3.0 3 10 30.00 226.00
Rank10