GStar 2023

A+ Girls 3m, Preliminary -- 18th March 2023

Sophie Robbins, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 18½ 29.60 29.60
2 301 B 3 1.9 5 4 13½ 25.65 55.25
3 203 C 3 1.9 5 5 14½ 27.55 82.80
4 5132 D 3 2.1 6 6 17½ 36.75 119.55
5 405 C 3 2.7 5 5 15½ 41.85 161.40
6 107 C 3 2.8 4 3 3 10 28.00 189.40
Rank17