GStar 2023

A+ Girls Platform, Preliminary -- 19th March 2023

Niamh Rogerson, Aberdeen Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 10 1.6 5 16 25.60 25.60
2 5231 D 5 2.1 7 20 42.00 67.60
3 612 B 10 1.9 5 16 30.40 98.00
4 5132 D 5 2.2 6 17 37.40 135.40
5 203 B 5 2.3 5 16 36.80 172.20
6 403 B 5 2.4 6 6 6 18 43.20 215.40
Rank8