GStar 2023

B Girls 1m, Preliminary -- 19th March 2023

Natalie Barr, Southampton Diving Academy, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 17 28.90 28.90
2 301 B 1 1.7 5 16 27.20 56.10
3 5231 D 1 2.1 5 14 29.40 85.50
4 203 C 1 2.0 5 14 28.00 113.50
5 303 C 1 2.1 4 4 12½ 26.25 139.75
6 403 C 1 2.2 5 16 35.20 174.95
Rank6