GStar 2023

B Girls 1m, Preliminary -- 19th March 2023

Ruby Taylor-Ross, Dive London Aquatics Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 1 1.6 5 5 15½ 24.80 24.80
2 103 B 1 1.7 5 5 14½ 24.65 49.45
3 403 C 1 2.2 5 5 15½ 34.10 83.55
4 203 C 1 2.0 3 2 15.00 98.55
5 303 C 1 2.1 3 3 3 9 18.90 117.45
6 5132 D 1 2.2 4 4 12½ 27.50 144.95
Rank13