GStar 2023

B Girls 3m, Preliminary -- 17th March 2023

Livia Thomas, City of Leeds Diving Club, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 7 18½ 29.60 29.60
2 403 B 3 2.1 6 6 18½ 38.85 68.45
3 203 B 3 2.2 14½ 31.90 100.35
4 405 C 3 2.7 6 6 17½ 47.25 147.60
5 105 B 3 2.4 5 6 16½ 39.60 187.20
6 5233 D 3 2.4 6 6 6 18 43.20 230.40
Rank2