GStar 2023

C Girls 1m, Preliminary -- 18th March 2023

Jade Hendrie, Aberdeen Diving Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 1 1.6 6 17 27.20 27.20
2 301 B 1 1.7 6 17 28.90 56.10
3 103 B 1 1.7 16½ 28.05 84.15
4 104 C 1 2.2 4 13 28.60 112.75
5 403 C 1 2.2 6 16 35.20 147.95
6 203 C 1 2.0 15½ 31.00 178.95
Rank1