GStar 2023

E/D Girls 1m, Preliminary -- 18th March 2023

Emily Costello, City of Leeds Diving Club, 2012

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 6 6 18½ 24.05 24.05
2 201 C 1 1.5 5 14 21.00 45.05
3 401 B 1 1.5 6 6 17½ 26.25 71.30
4 301 C 1 1.6 4 12 19.20 90.50
5 403 C 1 2.2 6 17 37.40 127.90
6 103 C 1 1.6 4 13 20.80 148.70
Rank3=