GStar 2023

A+ Boys Platform, Preliminary -- 19th March 2023

Noah Penman, Aberdeen Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 403 B 7.5 2.1 8 24 50.40 50.40
2 612 B 7.5 1.8 8 23 41.40 91.80
3 5132 D 5 2.2 6 17 37.40 129.20
4 405 C 5 3.1 7 7 21½ 66.65 195.85
5 205 C 5 3.0 14½ 43.50 239.35
6 105 B 5 2.6 6 19 49.40 288.75
Rank4