GStar 2023

A+ Boys Platform, Preliminary -- 19th March 2023

Matthew Marshall, Edinburgh Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 10 1.6 7 20 32.00 32.00
2 201 B 7.5 1.8 6 17 30.60 62.60
3 301 B 7.5 1.9 7 6 20½ 38.95 101.55
4 403 B 10 2.0 8 23 46.00 147.55
5 5231 D 10 2.0 6 18 36.00 183.55
6 105 B 7.5 2.4 6 19 45.60 229.15
Rank6