GStar 2023

A+ Boys Platform, Preliminary -- 19th March 2023

Lewis Neilson, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 612 B 7.5 1.8 21½ 38.70 38.70
2 301 B 7.5 1.9 7 23 43.70 82.40
3 105 B 7.5 2.4 6 18 43.20 125.60
4 5152 B 10 2.9 7 21 60.90 186.50
5 205 C 7.5 2.8 2 7 19.60 206.10
6 405 C 7.5 2.7 5 5 16½ 44.55 250.65
Rank5