GStar 2023

B Boys 3m, Preliminary -- 17th March 2023

Noah Bartle, City of Sheffield Diving Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 3 1.8 6 19 34.20 34.20
2 301 B 3 1.9 6 19 36.10 70.30
3 105 B 3 2.4 6 19 45.60 115.90
4 405 C 3 2.7 3 11 29.70 145.60
5 205 C 3 2.8 5 18 50.40 196.00
6 305 C 3 2.8 5 16 44.80 240.80
Rank2