GStar 2023

B Boys 3m, Preliminary -- 17th March 2023

Ben Matthams , Cambridge Dive Team, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 5231 D 3 2.0 5 15 30.00 30.00
2 103 B 3 1.6 6 17 27.20 57.20
3 201 B 3 1.8 6 17 30.60 87.80
4 203 C 3 1.9 4 4 12½ 23.75 111.55
5 403 C 3 1.9 5 5 15½ 29.45 141.00
6 105 C 3 2.2 4 13 28.60 169.60
Rank10