Armada Cup

Girls A 3m, Preliminary -- 15th February 2008

Jessica Taylor, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 5 6 15½ 24.80 24.80
2 403 B 3 2.1 5 6 6 6 17½ 36.75 61.55
3 201 B 3 1.8 5 5 6 6 16½ 29.70 91.25
4 301 B 3 1.9 6 5 16½ 31.35 122.60
5 5231 D 3 2.0 6 6 6 6 18 36.00 158.60
6 205 C 3 2.8 4 4 13 36.40 195.00
7 405 C 3 2.7 5 5 5 15½ 41.85 236.85
8 105 B 3 2.4 6 6 6 6 18 43.20 280.05
Rank7