ASA National Age Group Diving Championships

Boys C 1m -- 30th May 2015

Jack Livingstone-Smith, Albatross Diving Club Reading, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 21 35.70 35.70
2 401 B 1 1.5 6 6 7 18½ 27.75 63.45
3 203 C 1 2.0 4 5 4 13 26.00 89.45
4 403 C 1 2.2 6 6 6 18½ 40.70 130.15
5 303 C 1 2.1 5 6 15 31.50 161.65
6 105 C 1 2.4 4 4 12½ 30.00 191.65
Rank3