NER 2016 Grand Prix Leg 2

Group C Boys 1m -- 19th March 2016

Elliot Johnson, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 7 20 30.00 30.00
2 201 B 1 1.6 6 17 27.20 57.20
3 301 B 1 1.7 7 18 30.60 87.80
4 403 C 1 2.2 5 6 6 17 37.40 125.20
5 303 C 1 2.1 4 4 5 13 27.30 152.50
6 105 C 1 2.4 4 14 33.60 186.10
Rank4