ASA National Skills Finals 2016

Group C2 Girls -- 2nd July 2016

Maria Marasescu, Plymouth Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 19 19.00 19.00
2 200 C 0 1.0 7 7 21½ 21.50 40.50
3 101 C 0 1.0 6 19 19.00 59.50
4 100 B 0 1.0 7 22 22.00 81.50
5 100 A 1 1.0 6 6 17½ 17.50 99.00
6 200 A 1 1.0 6 19 19.00 118.00
7 103 C 1 1.6 5 16 25.60 143.60
8 201 C 1 1.5 7 20 30.00 173.60
9 10 A 3 1.2 6 19 22.80 196.40
10 11 C 3 1.2 6 6 18½ 22.20 218.60
11 20 A 3 1.4 5 16 22.40 241.00
12 21 C 3 1.3 6 6 17½ 22.75 263.75
Rank11