ASA National Age Group Diving Championships

Boys A Platform -- 9th July 2016

Harrison Green, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 7 6 6 18½ 29.60 29.60
2 201 B 7.5 1.8 7 7 7 20½ 36.90 66.50
3 612 B 7.5 1.8 6 6 19 34.20 100.70
4 403 B 7.5 2.1 7 7 7 7 21 44.10 144.80
5 105 B 5 2.6 5 5 5 5 15 39.00 183.80
6 405 C 5 3.1 6 6 7 6 18 55.80 239.60
7 5152 B 10 2.9 7 7 7 7 21 60.90 300.50
Rank1