ASA National Age Group Diving Championships

Girls B 1m -- 9th July 2016

Alice Brown, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18 30.60 30.60
2 201 B 1 1.6 6 7 6 19 30.40 61.00
3 301 B 1 1.7 6 6 6 17½ 29.75 90.75
4 5132 D 1 2.2 5 5 5 15 33.00 123.75
5 403 B 1 2.4 5 5 5 5 5 15 36.00 159.75
6 303 C 1 2.1 5 13½ 28.35 188.10
7 105 C 1 2.4 4 4 4 12½ 30.00 218.10
Rank15