ASA National Age Group Diving Championships

Boys B Platform -- 8th July 2016

Ewan Russell, Southend Diving, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 7.5 1.8 5 5 14½ 26.10 26.10
2 301 B 7.5 1.9 4 4 4 12½ 23.75 49.85
3 5231 D 7.5 2.0 3 5 5 14 28.00 77.85
4 403 B 7.5 2.1 5 5 14½ 30.45 108.30
5 5132 D 7.5 2.1 4 4 4 11½ 24.15 132.45
6 105 B 7.5 2.4 5 5 5 14½ 34.80 167.25
Rank8