Elite Junior Diving Championships 2018

Group B Boys 3m, Preliminary -- 3rd April 2018

Joseph Pashley, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 6 20 32.00 32.00
2 201 B 3 1.8 7 7 6 6 19½ 35.10 67.10
3 301 B 3 1.9 6 6 6 6 18 34.20 101.30
4 403 B 3 2.1 7 6 6 19 39.90 141.20
5 5132 D 3 2.1 6 6 6 6 6 18 37.80 179.00
6 107 C 3 2.8 5 5 4 13½ 37.80 216.80
7 205 C 3 2.8 4 5 4 11½ 32.20 249.00
8 305 C 3 2.8 4 5 4 13 36.40 285.40
9 405 C 3 2.7 7 7 7 21 56.70 342.10
Rank8