National Skills Finals 2018

B+ Girls (14/16 years) -- 21st July 2018

Naomi Ward, Southend Diving, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 0 0 0 0 0.00 0.00
2 401 B 1 1.5 0 0 0 0 0.00 0.00
3 403 C 1 2.2 0 0 0 0 0.00 0.00
4 201 B 1 1.6 0 0 0 0 0.00 0.00
5 203 C 1 2.0 0 0 0 0 0.00 0.00
6 301 C 1 1.6 0 0 0 0 0.00 0.00
7 403 C 3 1.9 0 0 0 0 0.00 0.00
8 201 C 3 1.7 0 0 0 0 0.00 0.00
9 203 C 3 1.9 0 0 0 0 0.00 0.00
10 301 C 3 1.8 0 0 0 0 0.00 0.00
(Withdrew)Rank26