Amsterdam Diving Cup

Women 3m -- 15th May 2010

Inge Jansen, TeamNL, 1994

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 C 3 2.7 5 6 6 6 6 5 17½ 47.25 47.25
2 205 C 3 2.8 5 6 6 5 6 5 16 44.80 92.05
3 305 C 3 2.8 7 7 7 7 7 7 21 58.80 150.85
4 5235 D 3 2.8 6 6 6 6 6 6 18 50.40 201.25
5 105 B 3 2.4 6 6 6 6 6 18 43.20 244.45
Rank4