White Rose 2019

B Girls 14/16 years -- 20th October 2019

Nikki Charlesworth, City of Sheffield Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 18 30.60 30.60
2 201 C 1 1.5 7 20 30.00 60.60
3 301 C 1 1.6 8 7 22½ 36.00 96.60
4 403 C 1 2.2 17½ 38.50 135.10
5 5122 D 1 1.9 5 7 17½ 33.25 168.35
6 401 B 3 1.4 6 6 17½ 24.50 192.85
7 103 B 3 1.6 6 17 27.20 220.05
8 201 C 3 1.7 6 5 16½ 28.05 248.10
9 403 C 3 1.9 6 6 18½ 35.15 283.25
10 301 C 3 1.8 6 6 18½ 33.30 316.55
Rank5