White Rose 2019

D2 Boys 11 years -- 19th October 2019

Finley Ledger, Southend Diving, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 7 21 25.20 25.20
2 10 C 3 1.2 7 22 26.40 51.60
3 20 A 3 1.4 8 24 33.60 85.20
4 20 C 3 1.3 24½ 31.85 117.05
5 101 A 0 1.0 8 22 22.00 139.05
6 200 C 0 1.0 7 20 20.00 159.05
7 101 C 0 1.0 8 23 23.00 182.05
8 100 B 0 1.0 7 8 22½ 22.50 204.55
9 100 A 1 1.0 7 7 20½ 20.50 225.05
10 200 A 1 1.0 6 19 19.00 244.05
11 103 B 1 1.7 6 7 19½ 33.15 277.20
12 201 C 1 1.5 6 19 28.50 305.70
Rank3