White Rose 2019

D1 Girls 10 years -- 20th October 2019

Rain Downer, Southend Diving, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 6 19½ 19.50 19.50
2 200 C 0 1.0 6 17 17.00 36.50
3 101 C 0 1.0 5 5 15½ 15.50 52.00
4 100 B 0 1.0 5 6 16½ 16.50 68.50
5 100 A 1 1.0 5 5 6 16 16.00 84.50
6 200 A 1 1.0 5 6 16½ 16.50 101.00
7 401 B 1 1.5 6 18 27.00 128.00
8 201 C 1 1.5 5 5 14½ 21.75 149.75
9 10 A 3 1.2 8 8 23½ 28.20 177.95
10 10 C 3 1.2 7 7 20½ 24.60 202.55
11 20 A 3 1.4 7 7 7 21 29.40 231.95
12 20 C 3 1.3 6 7 19½ 25.35 257.30
Rank14