Luton Challenge 2019

Boys C 3m, Preliminary -- 22nd November 2019

Jorden Fisher-Eames, Dive London Aquatics Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 6 16½ 26.40 26.40
2 201 B 3 1.8 8 7 7 21½ 38.70 65.10
3 403 B 3 2.1 5 4 5 14 29.40 94.50
4 5233 D 3 2.4 5 16½ 39.60 134.10
5 105 B 3 2.4 6 6 6 18 43.20 177.30
6 405 C 3 2.7 3 4 3 10 27.00 204.30
Rank3