Luton Challenge 2019

Boys C Platform, Preliminary -- 23rd November 2019

Joshua Bush, Luton Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 7.5 1.4 5 5 6 16 22.40 22.40
2 301 B 7.5 1.9 5 5 5 14½ 27.55 49.95
3 5231 D 5 2.1 6 6 6 6 6 18 37.80 87.75
4 203 C 5 2.0 4 4 4 4 4 12 24.00 111.75
5 105 C 7.5 2.2 3 3 3 4 20.90 132.65
6 405 C 7.5 2.7 5 5 5 15½ 41.85 174.50
Rank6