Luton Challenge 2019

Girls C Platform, Preliminary -- 24th November 2019

Natalie Barr, Southampton Diving Academy, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 7.5 1.4 6 6 17½ 24.50 24.50
2 201 B 5 1.6 3 4 4 11½ 18.40 42.90
3 301 C 5 1.6 3 3 10 16.00 58.90
4 103 B 5 1.7 6 6 5 17 28.90 87.80
5 403 B 5 2.4 3 4 11 26.40 114.20
6 5231 D 5 2.1 4 4 13 27.30 141.50
Rank12=