QLD Qualifying Competition October 2019

12/13 Girls 1m -- 20th October 2019

Monique Shimizu, Chandler Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 7 7 6 19½ 31.20 31.20
2 401 B 1 1.5 7 6 6 19 28.50 59.70
3 301 C 1 1.6 3 2 2 10.40 70.10
4 103 B 1 1.7 5 5 5 14½ 24.65 94.75
5 203 C 1 2.0 2 2 2 3 13.00 107.75
6 403 C 1 2.2 4 4 13 28.60 136.35
Rank4