QLD Qualifying Competition October 2019

14/15 Girls Platform -- 20th October 2019

Lucinda Harrison, Diving Queensland, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 5 1.3 7 7 20 26.00 26.00
2 201 B 5 1.6 6 6 18½ 29.60 55.60
3 401 B 5 1.5 5 6 16½ 24.75 80.35
4 301 C 5 1.6 5 5 15½ 24.80 105.15
5 103 B 5 1.7 7 19½ 33.15 138.30
6 403 C 5 2.2 5 5 16 35.20 173.50
Rank1