Armada Cup 2020

Age Group Girls C 1m, Preliminary -- 18th February 2020

Paige Tomlinson, City of Leeds Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 6 5 6 16½ 21.45 21.45
2 401 B 1 1.5 5 5 5 5 5 15 22.50 43.95
3 201 B 1 1.6 6 5 5 15½ 24.80 68.75
4 301 C 1 1.6 5 5 5 5 15 24.00 92.75
5 103 B 1 1.7 6 6 6 6 18 30.60 123.35
6 402 C 1 1.6 5 4 6 4 13½ 21.60 144.95
Rank30