NSW Country Championships

19-24 Men 1m -- 23rd January 2021

Chris Bednar, Parramatta Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 8 7 7 22 37.40 37.40
2 401 B 1 1.5 8 7 22½ 33.75 71.15
3 5231 D 1 2.1 8 8 7 23 48.30 119.45
4 203 B 1 2.3 6 6 6 18 41.40 160.85
5 403 B 1 2.4 7 7 7 21½ 51.60 212.45
6 105 B 1 2.6 4 4 4 12 31.20 243.65
7 5233 D 1 2.5 7 6 19½ 48.75 292.40
Rank(1)

(Guest)