Barnett Family Meet (3rd Interclub)

16/18 Girls -- 14th February 2021

Nikola Puhl, Diving New South Wales, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 19½ 33.15 33.15
2 201 B 1 1.6 6 6 6 5 17½ 28.00 61.15
3 401 B 1 1.5 6 6 6 7 18 27.00 88.15
4 5231 D 1 2.1 3 4 4 4 11½ 24.15 112.30
5 301 B 1 1.7 4 4 12½ 21.25 133.55
6 104 C 1 2.2 5 16 35.20 168.75
7 403 C 1 2.2 5 5 5 5 15 33.00 201.75
8 5122 D 1 1.9 5 5 5 5 15 28.50 230.25
Rank6