QLD Qualifying Competition September 2021

Girls D 1M -- 12th September 2021

Imogen Ross, Diving Queensland, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 6 7 20 24.00 24.00
2 401 C 1 1.4 6 6 17 23.80 47.80
3 201 C 1 1.5 7 7 6 20½ 30.75 78.55
4 301 C 1 1.6 6 5 6 17 27.20 105.75
5 103 C 1 1.6 5 6 16 25.60 131.35
6 5122 D 1 1.9 7 7 20 38.00 169.35
Rank3