Click on an Event to see its Result.
Events with a have been completed and show the final result and completed divesheets.
Other events show Start lists and, possibly, dives.

2024 évi I. Felnött és Ifi EB válogató és Masters EB felk.

D-U11 Fiú 1m   Masters 75-79 Férfi 3m
D-U11 Lány 1m   Masters 75-79 Női 3m
C-U13 Fiú 3m   Masters 80-84 Férfi 3m
C-U13 Lány 3m   Masters 80-84 Női 3m
B-U15 Fiú 3m   AB-U15/18 Fiú 3m Szinkron
B-U15 Lány 3m   AB-U15/18 Női 3m Szinkron
A-U18 Fiú 3m   Férfi 3m Szinkron
A-U18 Lány 3m   Női 3m Szinkron
Férfi 3m   Masters 25-29 Férfi 1m
Női 3m   Masters 25-29 Női 1m
Férfi Torony   Masters 30-34 Férfi 1m
Női Torony   Masters 30-34 Női 1m
E-U9 Fiú 1m   Masters 35-39 Férfi 1m
E-U9 Lány 1m   Masters 35-39 Női 1m
C-U13 Fiú Torony   Masters 40-44 Férfi 1m
C-U13 Lány Torony   Masters 40-44 Női 1m
B-U15 Fiú Torony   Masters 45-49 Férfi 1m
B-U15 Lány Torony   Masters 45-49 Női 1m
A-U18 Fiú Torony   Masters 50-54 Férfi 1m
A-U18 Lány Torony   Masters 50-54 Női 1m
Masters 25-29 Férfi 3m   Masters 55-59 Férfi 1m
Masters 25-29 Női 3m   Masters 55-59 Női 1m
Masters 30-34 Férfi 3m   Masters 60-64 Férfi 1m
Masters 30-34 Női 3m   Masters 60-64 Női 1m
Masters 35-39 Férfi 3m   Masters 65-69 Férfi 1m
Masters 35-39 Női 3m   Masters 65-69 Női 1m
Masters 40-44 Férfi 3m   Masters 70-74 Férfi 1m
Masters 40-44 Női 3m   Masters 70-74 Női 1m
Masters 45-49 Férfi 3m   Masters 75-79 Férfi 1m
Masters 45-49 Női 3m   Masters 75-79 Női 1m
Masters 50-54 Férfi 3m   Masters 80-84 Férfi 1m
Masters 50-54 Női 3m   Masters 80-84 Női 1m
Masters 55-59 Férfi 3m   C-U13 Fiú 1m
Masters 55-59 Női 3m   C-U13 Lány 1m
Masters 60-64 Férfi 3m   B-U15 Fiú 1m
Masters 60-64 Női 3m   B-U15 Lány 1m
Masters 65-69 Férfi 3m   A-U18 Fiú 1m
Masters 65-69 Női 3m   A-U18 Lány 1m
Masters 70-74 Férfi 3m   Férfi 1m
Masters 70-74 Női 3m   Női 1m

These results are unofficial. What does this mean?